Wymiary produktu (mm)
A
|
B
|
C
|
G
|
H
|
UGV 1
|
RSV 2
|
LISTA ZASTOSOWAŃ | NUMERY PRODUCENTÓW |
ALFA ROMEO |
370640000 |
ALFA ROMEO | 451700000 |
ALFA ROMEO | 119003206101; |
ALLIS CHALMERS |
132578 |
ALLIS CHALMERS | 230578 |
ALLIS CHALMERS | 232241 |
ALLIS CHALMERS |
232421 |
ALLIS CHALMERS | 232578 |
ALLIS CHALMERS | 234900 |
ALLIS CHALMERS | 237000 |
ALLIS CHALMERS | 251178 |
ALLIS CHALMERS | 2305781 |
ALLIS CHALMERS | 2324211 |
ALLIS CHALMERS | 2325784 |
ALLIS CHALMERS | 2349008 |
ALLIS CHALMERS | 2 370 005 |
ALLIS CHALMERS | 2 513 810 |
ALLIS CHALMERS | 4511629 |
ALLIS CHALMERS | 45116290 |
ALLIS CHALMERS | 64511629 |
ALLIS CHALMERS | 70237000 |
ALLIS CHALMERS | 72370000 |
ALLIS CHALMERS | 0230578-1 |
ALLIS CHALMERS | 0232421-1 |
ALLIS CHALMERS | 0232578-4 |
ALLIS CHALMERS | 0234900-8 |
ALLIS CHALMERS | 0237000-5 |
ALLIS CHALMERS | 0251381-0 |
ALLIS CHALMERS | 4511629-0 |
ALLIS CHALMERS | 6451162-9 |
AMERICAN MOTORS AMC | 3153230 |
AMERICAN MOTORS AMC |
3 153 230 |
AMERICAN MOTORS AMC | 8 890 499 |
AMERICAN MOTORS AMC | 8 890 499 |
AVELING-BARFORD | 9 006 695 |
AVELING-BARFORD |
9006695 |
BRITISH LEYLAND |
AMN 2007 |
BRITISH LEYLAND |
BFF 6535 |
BRITISH LEYLAND | BFF6535 |
BRITISH LEYLAND | ERC1444 |
CASE CONSTRUCTION | A146696 |
CASE CONSTRUCTION | A-146696 |
CASE CONSTRUCTION | A33487 |
CASE CONSTRUCTION | A-33487 |
CASE CONSTRUCTION | A37189 |
CASE CONSTRUCTION |
A-37189 |
CASE CONSTRUCTION | A58758 |
CASE CONSTRUCTION | A-58758 |
CASE CONSTRUCTION | D29869 |
CASE CONSTRUCTION |
D-29869 |
CASE CONSTRUCTION | D29891 |
CASE CONSTRUCTION | D-29891 |
CASE CONSTRUCTION | D29896 |
CASE CONSTRUCTION | D-29896 |
CASE CONSTRUCTION | G45210 |
CASE CONSTRUCTION |
G-45210 |
CASE CONSTRUCTION | G45306 |
CASE CONSTRUCTION | G-45306 |
CASE CONSTRUCTION | G54306 |
CASE CONSTRUCTION | G-54306 |
CATERPILLAR | 694229 |
CATERPILLAR | 069-4229 |
CATERPILLAR | 0694229E |
CATERPILLAR |
069-4229E |
CATERPILLAR | 9Y4449 |
CATERPILLAR | 9Y-4449 |
CATERPILLAR | 9Y-4458 |
CATERPILLAR | 9Y4479 |
CATERPILLAR | 9Y-4479 |
CHRIS-CRAFT | 6 536 |
CHRIS-CRAFT | 6536 |
CHRIS-CRAFT | 17 131 |
CHRIS-CRAFT | 17131 |
CHRIS-CRAFT |
1681-06536 |
CHRIS-CRAFT | 168106536; |
CHRYSLER U.K. | 1228022 |
CHRYSLER U.K. | 1 739 617 |
CHRYSLER U.K. | 1851658 |
CHRYSLER U.K. |
1851658 |
CHRYSLER U.K. | 2205517 |
CHRYSLER U.K. | 2205517 |
CHRYSLER U.K. | 5042621 |
CHRYSLER U.K. | 5042621 |
CHRYSLER U.K. | 5221272 |
CHRYSLER U.K. | 5221272 |
CHRYSLER U.K. | 5221313 |
CHRYSLER U.K. | 5221313 |
CHRYSLER U.K. | 6 160 448 |
CHRYSLER U.K. | 6160448 |
CHRYSLER U.K. |
75061409 |
CHRYSLER U.K. | 75061411 |
CHRYSLER U.K. | 75061411 |
CHRYSLER USA | 1739617 |
CHRYSLER USA | 1739618 |
CHRYSLER USA | 1739619 |
CHRYSLER USA | 1851658 |
CHRYSLER USA | 2205517 |
CHRYSLER USA | 2205517 |
CHRYSLER USA | 2458807 |
CHRYSLER USA | 2458807 |
CHRYSLER USA | 2458957 |
CHRYSLER USA |
2458957 |
CHRYSLER USA | 2532744 |
CHRYSLER USA | 2532744 |
CHRYSLER USA | 2536186 |
CHRYSLER USA | 2536186 |
CHRYSLER USA | 2555929 |
CHRYSLER USA | 2555929 |
CHRYSLER USA | 2 647 019 |
CHRYSLER USA | 2647019 |
CHRYSLER USA | 2806201 |
CHRYSLER USA | 2806201 |
CHRYSLER USA | 2 951 957 |
CHRYSLER USA |
2951957 |
CITROEN |
5 406 242 |
CITROEN | 54 577 525 |
CITROEN | 5457 752 5 |
CITROEN | 5457 752 S |
CITROEN | 5457752S |
CLARK MICHIGAN |
162709 |
CLARK MICHIGAN | 899839 |
CLARK MICHIGAN | 945928 |
CLARK MICHIGAN |
990937 |
CLARK MICHIGAN | 2334729 |
CLARK MICHIGAN | 2334729 |
DAF | 494133 |
DAF |
494 133 |
DAF | 498401 |
DAF | 498 401 |
DAIHATSU | 1560B41010000 |
DAIHATSU |
1560B-41010-000 |
DITCH WITCH |
155-955 |
DORMAN |
DA 111 |
DORMAN | DA111 |
EATON YALE & TOWNE TROJA | 1410 554 00 |
EATON YALE & TOWNE TROJA |
9005 064 01 |
EATON YALE & TOWNE TROJA | 141055400 |
EATON YALE & TOWNE TROJA | 900506401 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 592602 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 1354828 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 2220425 |
FIAT GROUP (ALFA/FIAT/LANCIA) |
2 220 425 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 4170601 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 4170601 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 62703506 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 62703506 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 70237000 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 70237000 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 72370000 |
FIAT GROUP (ALFA/FIAT/LANCIA) |
72370000 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 74511629 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 74511629 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82220425 |
FIAT GROUP (ALFA/FIAT/LANCIA) |
82220425 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82232108 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82232108 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82241613 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82241613 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82255076 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82255076 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82300672 |
FIAT GROUP (ALFA/FIAT/LANCIA) | 82300672 |
FIAT-AGRI | 1930328 |
FIAT-AGRI |
1930328 |
FIAT-AGRI | 1930329 |
FIAT-AGRI | 1930329 |
FIAT-HITACHI | 4278859 |
FIAT-HITACHI |
4278859 |
FOMOCO | 1498028 |
FOMOCO | 1829195 |
FOMOCO | 09AE 6714 AA |
FOMOCO | 09AE6714AA |
FOMOCO | 14-98028 |
FOMOCO | 18-29195 |
FOMOCO |
59LK 6714 A |
FOMOCO | 59LK6714A |
FOMOCO |
A710 X 6714 CA |
FOMOCO | A710X6714CA |
FOMOCO | B7A 6714 A |
FOMOCO | B7A 6731 AB |
FOMOCO | B7A6714A |
FOMOCO | B7A6731AB |
FOMOCO | B8A 6731 A |
FOMOCO | B8A6731A |
FOMOCO | B9AE 6714 A2 |
FOMOCO | B9AE 6714 A6 |
FOMOCO |
B9AE 6714 B |
FOMOCO | B9AE6714A2 |
FOMOCO | B9AE6714A6 |
FOMOCO | B9AE6714B |
FOMOCO | C4AE 6714 A |
FOMOCO | C4AE6714A |
FOMOCO |
CC11AZ 6731 A |
FOMOCO | CC11AZ6731A |
FOMOCO | CIAZ 6731 A |
FOMOCO | CIAZ 6731 AP |
FOMOCO | CIAZ6731A |
FOMOCO | CIAZ6731AP |
FOMOCO | COAE 6714 A |
FOMOCO | COAE 6731 A |
FOMOCO | COAE6714A |
FOMOCO | COAE6731A |
FOMOCO |
COLE 6714 A |
FOMOCO | COLE6714A |
FOMOCO | D2NN 6714 A |
FOMOCO |
D2NN 6714 C |
FOMOCO | D2NN6714A |
FOMOCO | D3HZ 6731 B |
FOMOCO | D8PJ 6714 AA |
FOMOCO | D8PJ6714AA |
FOMOCO | D9AE 6714 AA |
FOMOCO | D9AE6714AA |
FOMOCO | D9AZ 6731 A |
FOMOCO | D9AZ6731A |
FOMOCO | D9NN 6714 AA |
FOMOCO | D9NN 6714EA |
FOMOCO | D9NN6714AA |
FOMOCO | D9NN6714EA |
FOMOCO |
DONN 6714 A |
FOMOCO | DONN 6714 B |
FOMOCO | DONN6714A |
FOMOCO | DONN6714B |
FOMOCO | E9AE 6714 B |
FOMOCO | E9AE6714B |
FOMOCO | ECG 6714 A |
FOMOCO | ECG6714A |
FOMOCO | ECZ 6714 C |
FOMOCO | ECZ6714C |
FOMOCO | EDC 6714 A |
FOMOCO | EDC6714A |
FOMOCO | EDG 6714 C |
FOMOCO | EDG6714C |
FOMOCO | MHK 6714 A |
FOMOCO | MHK6714A |
FOMOCO |
R1 A |
FOMOCO | R1A |
FORD | 1213439 |
FORD | 1 213 439 |
FORD | 1614735 |
FORD | 1 614 735 |
FORD | 1794446 |
FORD | 1 794 446 |
FORD | 1 827 183 |
FORD | 1829195 |
FORD | 1 829 195 |
FORD | 5000513 |
FORD | 5 000 513 |
FORD | 5 004 776 |
FORD | 5 004 776 |
FORD | 5016960 |
FORD |
5 016 960 |
FORD | BCNN 6714 B |
FORD | BCNN6714B |
FORD | C 1 AZ 6731 A |
FORD | C1AZ6731A |
FORD | D 2 NN 6714 C |
FORD | D0NN 6714 B |
FORD | D0NN6714B |
FORD | E9AE 6714 B |
FORD | E9AE6714B |
FORD | XM3J6731FA |
FORD | XM3J-6731-FA |
GEHL | 79756 |
GENERAL MOTORS (GM) | 5574459 |
GENERAL MOTORS (GM) | 5574459 |
GENERAL MOTORS (GM) | 5 575 840 |
GENERAL MOTORS (GM) | 5575840 |
GENERAL MOTORS (GM) | 6 435 675 |
GENERAL MOTORS (GM) | 6435675 |
GENERAL MOTORS (GM) | 6436749 |
GENERAL MOTORS (GM) | 6436749 |
GENERAL MOTORS (GM) |
6439681 |
GENERAL MOTORS (GM) | 7984303 |
GENERAL MOTORS (GM) | 7984303 |
GENERAL MOTORS (GM) | 7984844 |
GENERAL MOTORS (GM) | 7984844 |
GENERAL MOTORS (GM) | 9975267 |
GENERAL MOTORS (GM) | 9975267 |
GENERAL MOTORS (GM) | 93156247 |
GENERAL MOTORS (GM) | 93156247 |
HITACHI | 4278859 |
HITACHI |
4278859 |
HUANGHAI JINMA TRACTOR | JX85100A |
HUANGHAI JINMA TRACTOR |
JX85100A |
HYMAC | 2700218 |
HYMAC |
2700218 |
HYSTER | 169741 |
HYSTER | 195852 |
HYSTER |
259264 |
HYSTER | 297865 |
IHC / CASE IH | 388227 |
IHC / CASE IH | 388 227 |
IHC / CASE IH | 920203 |
IHC / CASE IH | 920 203 |
IHC / CASE IH |
388 227 R 1 |
IHC / CASE IH | 388 227 R 91 |
IHC / CASE IH | 388227R1 |
IHC / CASE IH | 388227R91 |
IHC / CASE IH | 918 266 R 91 |
IHC / CASE IH |
918 266 R 92 |
IHC / CASE IH | 918 266 R 93 |
IHC / CASE IH | 918266R91 |
IHC / CASE IH | 918266R92 |
IHC / CASE IH | 918266R93 |
IHC / CASE IH |
920 203 C 1 |
IHC / CASE IH | 920203C1 |
IHC / CASE IH | 998 439 R 91 |
IHC / CASE IH | 998439R91 |
IVECO | 1930328 |
IVECO |
1 930 328 |
IVECO | 1930329 |
IVECO | 1 930 329 |
JOHN DEERE | AE28914 |
JOHN DEERE |
AE28914 |
JOHN DEERE | TY9425 |
JOHN DEERE |
TY9425 |
JUNGHEINRICH |
501 1088 9 |
KOMATSU |
203-01-K1360 |
KUBOTA | 7000032001 |
KUBOTA |
70000-3200-1 |
LEROI | 43465 |
LEROI |
43-465 |
LETOURNEAU WESTINGHOUSE |
KC 5042 |
LETOURNEAU WESTINGHOUSE | KC5042 |
LINDE |
2654403 |
MANITOU | 1560041010 |
MANITOU |
1560041010 |
MANITOU |
G 1 829 195 |
MANITOU | G1829195 |
MASSEY-FERGUSON | 836064 |
MASSEY-FERGUSON | 836 064 |
MASSEY-FERGUSON | 881304 |
MASSEY-FERGUSON |
881 304 |
MASSEY-FERGUSON | 881 446 |
MASSEY-FERGUSON | 993021 |
MASSEY-FERGUSON |
993 021 |
MASSEY-FERGUSON | 993029 |
MASSEY-FERGUSON | 993 029 |
MASSEY-FERGUSON | 1 034 065 |
MASSEY-FERGUSON | 2654342 |
MASSEY-FERGUSON | 2 654 342 |
MASSEY-FERGUSON | 2 654 347 |
MASSEY-FERGUSON | 2 654 400 |
MASSEY-FERGUSON | 2 654 401 |
MASSEY-FERGUSON | 26 540 347 |
MASSEY-FERGUSON | 26543436 |
MASSEY-FERGUSON | 26 543 436 |
MASSEY-FERGUSON | 244427M1 |
MASSEY-FERGUSON | 244427M1 |
MERCURY | 60565 |
MERCURY |
60 565 |
ORENSTEIN + KOPPEL (O&K) |
8 004 841 |
PERKINS | 2654342 |
PERKINS |
2 654 342 |
PERKINS | 2654343 |
PERKINS | 2 654 343 |
PERKINS | 2 654 347 |
PERKINS | 2 654 401 |
PERKINS |
26 540 347 |
POCLAIN |
Q 09505-58 |
POCLAIN | Q0950558 |
RENAULT AGRICULTURE | 6000141020 |
RENAULT AGRICULTURE |
60 00 141 020 |
RENAULT TRUCKS (OKELIA) |
50 21 107 389 |
RENAULT TRUCKS (RVI) | 3141914 |
RENAULT TRUCKS (RVI) | 3563591 |
RENAULT TRUCKS (RVI) | 5000686625 |
RENAULT TRUCKS (RVI) | 00 03 141 914 |
RENAULT TRUCKS (RVI) | 00 03 563 591 |
RENAULT TRUCKS (RVI) |
00 75 065 702 |
RENAULT TRUCKS (RVI) |
50 00 686 625 |
SAURER |
1 541 281 002 |
SENNEBOGEN | 3752039250 |
SENNEBOGEN |
3752039250 |
TALBOT | 1228022 |
TALBOT | 1 228 022 |
TALBOT | 5042621 |
TALBOT | 5042621 |
TALBOT |
5 042 621 |
TALBOT | 5221272 |
TALBOT | 5221272 |
TALBOT | 5 221 272 |
TALBOT | 5221313 |
TALBOT | 5221313 |
TALBOT | 5 221 313 |
TALBOT | 6160448 |
TALBOT | 6160448 |
TALBOT |
6 160 448 |
TALBOT | 75061409 |
TALBOT | 75 061 409 |
TALBOT | 75061411 |
TALBOT | 75061411 |
TALBOT |
75 061 411 |
TALBOT | 75065049 |
TALBOT | 75065049 |
TALBOT | 75 065 049 |
TALBOT | 00 012 280 22 |
TALBOT |
00 050 426 21 |
TALBOT | 00 052 212 72 |
TALBOT | 00 052 213 13 |
TALBOT | 00 061 604 48 |
TALBOT |
00 750 614 09 |
TALBOT | 00 750 614 11 |
TALBOT | 00 750 650 49 |
THWAITES |
T 15098 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 430143 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 4301438 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 4804651 |
VOLVO (TRUCKS/VCE/VME/PENTA) |
4804651 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 6612598 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 6612598 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 7950975 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 8357790 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 430143-8 |
VOLVO (TRUCKS/VCE/VME/PENTA) |
6612598-0 |
VOLVO (TRUCKS/VCE/VME/PENTA) | 795097-5 |
VOLVO (TRUCKS/VCE/VME/PENTA) |
835779-0 |
VOLVO CARS |
430143 |
VOLVO CARS | 4301438 |
VOLVO CARS | 4804651 |
VOLVO CARS | 4804651 |
VOLVO CARS | 7950975 |
VOLVO CARS | 430143-8 |
VOLVO CARS | 795097-5 |
WEIDEMANN | 1000000259 |
WEIDEMANN |
1 000 000 259 |
Produkt przeznaczony do maszyny - BOMAG BW 174 AC-2
marka silnika: Cummins
Zaprezentowany powyżej Filtr oleju W 940/1 jest wysokiej jakości wyrobem pochodzącym od zaufanego producenta - Mann Filter. Filtr jest nowy i fabrycznie zapakowany.
Chcąc uniknąć pomyłki podczas zakupu, każdy z oferowanych przedmiotów, opisany jest za pomocą unikalnego numeru katalogowego, nadanego przez producenta. Co więcej, na stronie zakupu, stworzyliśmy listę marek pojazdów, z którymi W940/1 będzie kompatybilny.
Prezentowane elementy charakteryzują się uniwersalnym zastosowaniem oraz prostym montażem. Oferujemy zarówno oryginalne produkty, jak i zgodne z nimi zamienniki o porównywalnej jakości. Wszystkie sprawdzają się w maszynach pracujących w dużym zapyleniu.
Jesteśmy rzetelnym i uczciwym dostawcą, co potwierdza 100% pozytywnych opinii na portalu allegro. Zapewniamy wysokiej jakości produkty, które w trosce o czas klientów, przesyłamy w czasie 24 godzin od zamówienia towaru.
Do każdego zakupu wystawiamy FV lub paragon. W przypadku pytań prosimy o kontakt z obsługą klienta poprzez e-mail lub numer telefonu.